Cube Reaction TM ONE goldenlime´n´black - 2025
- frame Aluminium Lite, Trail Motion Geometry, AMF,, Internal Cable Routing, , Tapered Headtube, ISCG05, Boost 148, UDH™
- size 27.5: XS, S // 29: M, L, XL
- Suspension fork SR Suntour XCR34 2CR Air, Tapered, 15x110mm, 140mm
- brake system Magura MT Thirty, Hydr. Disc Brake (180/203)
- rear derailleur Shimano Cues RD-U6000-GS, 10-Speed
- shifters Shimano Cues SL-U6000, Rapidfire-Plus
- bottom bracket Prowheel BSA PW-MB68
- crankset Shimano Cues FC-U6000-1, 32T
- cassette Shimano Cues CS-LG400, 11-48T
- chain KMC xGlide
- headset VP Integrated, Top 1 1/8", Bottom 1 1/2"
- Stem CUBE Performance CPS-Race
- handlebar CUBE Rise Trail Bar, 760mm
- grips ACID React Pro
- rims CUBE EX30, 32H, Disc, Tubeless Ready
- front hub CUBE Engineered By Newmen, 15mm, Boost, 6-Bolt
- rear hub CUBE Engineered By Newmen, 12mm, Boost, 6-Bolt
- front tyre Schwalbe Magic Mary, Performance, 2.4
- rear tyre Schwalbe Big Betty, Performance, 2.4
- saddle ACID Venec Lite
- seat post CUBE Dropper Post, Handlebar Lever, Internal Cable Routing, 31.6mm
- seat clamp CUBE Close 34.9mm
- colour goldenlime´n´black
- weight 15,5 kg
- Structural Weight 135 kg
Geometry
| XS | S | M | L | XL |
---|
Seat tube | 320 | 370 | 405 | 420 | 470 |
---|
Top Tube Horizontal | 570 | 590 | 610 | 630 | 653 |
---|
Seat angle | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° |
---|
Head tube angle | 65° | 65° | 65° | 65° | 65° |
---|
Chainstays | 408 | 408 | 427 | 427 | 427 |
---|
Head tube | 100 | 100 | 100 | 100 | 110 |
---|
Wheelbase | 1111 | 1131 | 1181 | 1201 | 1226 |
---|
BB-Height to Hub | 46 | 46 | 60 | 60 | 60 |
---|
Protrusion height - 80mm | 699 | 698 | 735 | 741 | 768 |
---|
Reach | 404 | 424 | 442 | 462 | 482 |
---|
Stack | 605 | 605 | 635 | 635 | 644 |
---|
Ergonomics
| XS | S | M | L | XL |
---|
Length seat post | 403 | 462 | 510 | 510 | 510 |
---|
Diameter seatpost | 31.6 | 31.6 | 31.6 | 31.6 | 31.6 |
---|
Angle stem | 6° | 6° | 6° | 6° | 6° |
---|
Crank length | 170 | 170 | 170 | 170 | 170 |
---|
Diameter tire maximum | 724 | 724 | 764 | 764 | 764 |
---|
Width tire maximum | 67 | 67 | 67 | 67 | 67 |
---|
Stem length | 40 | 40 | 50 | 50 | 50 |
---|
Handlebar width | 760 | 760 | 760 | 760 | 760 |
---|
Stroke seatpost | 120 | 150 | 170 | 170 | 170 |
---|
All values are given in millimetres or degrees.