Cube Attain Race night´n´black - 2025
- frame Aluminium 6061 T4/T6 Superlite, Road Comfort Geometry, Integrated Cable Routing, Flat Mount Disc, Integrated Seatpost Clamp, 12x142mm, AXH
- size 47cm, 50cm, 53cm, 56cm, 58cm, 60cm, 62cm
- Rigid fork Attain C:62®, Full Carbon, Integrated Cable Routing, Flat Mount, 12x100mm
- shift/ brake levers Shimano Tiagra ST-4720
- brake system Shimano Tiagra BR-R4770, Hydr. Disc Brake, Flat Mount (160/160)
- rear derailleur Shimano Tiagra RD-4700GS, 10-Speed
- front derailleur Shimano Tiagra FD-4700, 31.8mm Clamp
- bottom bracket Shimano BB-RS500PB, Pressfit
- crankset Shimano Tiagra FC-RS400, 50x34T
- cassette Shimano CS-HG500, 11-34T
- chain KMC X10
- headset ACROS, Top Integrated 1 1/2" w/ Integrated Cable Routing, Bottom Integrated 1 1/4"
- Stem CUBE CIS Stem w/ Cable Routing
- handlebar CUBE Compact Race Bar
- handlebar tape ACID Bartape RC 3.0
- wheelset CUBE RA 2.3 Aero Disc
- tyres Conti Grand Prix, Kevlar, 30-622
- saddle ACID Nuance Lite
- seat post CUBE Performance Post, 27.2mm
- colour night´n´black
- weight 10,2 kg
- Structural Weight 115 kg
Geometry
Slack/Moderate | 47 cm | 50 cm | 53 cm | 56 cm | 58 cm | 60 cm | 62 cm |
---|
Seat tube | 410 | 440 | 470 | 500 | 520 | 540 | 560 |
---|
Top Tube Horizontal | 510 | 517 | 537 | 560 | 575 | 590 | 595 |
---|
Seat angle | 74.6° | 74.6° | 74° | 73.5° | 73° | 72.5° | 72.5° |
---|
Head tube angle | 70.6° | 71.5° | 72° | 72.5° | 72.5° | 72.5° | 72.5° |
---|
Chainstays | 420 | 420 | 420 | 420 | 420 | 420 | 420 |
---|
Head tube | 120 | 130 | 152 | 182 | 202 | 222 | 242 |
---|
Wheelbase | 1000 | 1000 | 1008 | 1020 | 1020 | 1028 | 1036 |
---|
BB-Height to Hub | 74 | 74 | 74 | 74 | 74 | 74 | 74 |
---|
Protrusion height - 80mm | 709 | 732 | 759 | 790 | 808 | 828 | 848 |
---|
Reach | 375 | 378 | 384 | 391 | 394 | 396 | 393 |
---|
Stack | 525 | 538 | 561 | 591 | 610 | 630 | 648 |
---|
Ergonomics
| 47 cm | 50 cm | 53 cm | 56 cm | 58 cm | 60 cm | 62 cm |
---|
Length seat post | 350 | 350 | 350 | 350 | 350 | 350 | 350 |
---|
Diameter seatpost | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
---|
Crank length | 170 | 170 | 170 | 170 | 175 | 175 | 175 |
---|
Width tire maximum | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
---|
Stem length | 70 | 90 | 90 | 100 | 100 | 100 | 110 |
---|
Handlebar width | 380 | 400 | 420 | 420 | 440 | 440 | 440 |
---|
All values are given in millimetres or degrees.